Maxol BT5
Latest reported prices
10 minutes agoReported 18 November 2026 at 00:40 GMT
Unleaded (E10)
147.9p/L
3.8p below BT5 average
Diesel (B7)
180.9p/L
1.9p below BT5 average
Plan your fill
Estimate the cost at Maxol BT5 using a reported pump price.
50 L of Unleaded (E10)
At 147.9p per litre
£73.95
Potential saving: £2.00
Texaco · 143.9p/L · 3.1 mi · 10 minutes ago
Estimated monthly fuel cost
£134/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of BT5.
Unleaded (E10) local average
151.7p/L
This station: 147.9p/L
143.9pHighest
165.9p
Based on reported prices within 5 miles.
E10 reported price rank
#10of 63 nearby
Based on listed prices, not a live pump quote.
UK reported average: 163.4p/L
Compare stations near BT5
68 stations within 5 miles · Sorted by lowest reported price
Texaco Belfast
739 - 741 Antrim Road, Belfast, BT15 4EL
Unleaded (E10) price 143.9p/L
Go Forecourt Belfast
1 Brougham Street, Belfast, BT15 1JQ
Unleaded (E10) price 146.9p/L
Go Belfast
112-114 Great Victoria Street, Belfast, BT2 7BG
Unleaded (E10) price 146.9p/L
BP Belfast
Spar Stores, 52-58, Shankill Road, Belfast, BT13 2BB
Unleaded (E10) price 146.9p/L
Go BT13
5 Falls Road, Belfast, BT13 2JH
Unleaded (E10) price 146.9p/L
Fuel Price Comparison - BT5 Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 147.9 pence per litre 10 minutes ago | 154.9 pence per litre7.0 pence more than this site 10 minutes ago | 149.9 pence per litre2.0 pence more than this site 10 minutes ago | 146.9 pence per litre1.0 pence less than this site 10 minutes ago | 159.9 pence per litre12.0 pence more than this site 10 minutes ago | 146.9 pence per litre1.0 pence less than this site 10 minutes ago | 151.9 pence per litre4.0 pence more than this site 10 minutes ago | 156.9 pence per litre9.0 pence more than this site 10 minutes ago | 146.9 pence per litre1.0 pence less than this site 10 minutes ago | 147.9 pence per litre 10 minutes ago | N/A | 146.9 pence per litre1.0 pence less than this site 10 minutes ago | 146.9 pence per litre1.0 pence less than this site 10 minutes ago | 146.9 pence per litre1.0 pence less than this site 10 minutes ago | 151.9 pence per litre4.0 pence more than this site 10 minutes ago | 151.9 pence per litre4.0 pence more than this site 10 minutes ago | 151.9 pence per litre4.0 pence more than this site 10 minutes ago | 151.9 pence per litre4.0 pence more than this site 10 minutes ago | 146.9 pence per litre1.0 pence less than this site 10 minutes ago | 148.9 pence per litre1.0 pence more than this site 10 minutes ago | 147.9 pence per litre 10 minutes ago | 156.9 pence per litre9.0 pence more than this site 10 minutes ago | 151.9 pence per litre4.0 pence more than this site 10 minutes ago | 152.9 pence per litre5.0 pence more than this site 10 minutes ago | 159.9 pence per litre12.0 pence more than this site 10 minutes ago | N/A | 149.9 pence per litre2.0 pence more than this site 10 minutes ago | 147.9 pence per litre 10 minutes ago | 159.9 pence per litre12.0 pence more than this site 10 minutes ago | 146.9 pence per litre1.0 pence less than this site 10 minutes ago | 149.9 pence per litre2.0 pence more than this site 10 minutes ago | 151.9 pence per litre4.0 pence more than this site 10 minutes ago | N/A | 152.9 pence per litre5.0 pence more than this site 10 minutes ago | 153.9 pence per litre6.0 pence more than this site 10 minutes ago | 149.9 pence per litre2.0 pence more than this site 10 minutes ago | 152.9 pence per litre5.0 pence more than this site 10 minutes ago | 150.9 pence per litre3.0 pence more than this site 10 minutes ago | 153.9 pence per litre6.0 pence more than this site 10 minutes ago | 143.9 pence per litre4.0 pence less than this site 10 minutes ago | 155.9 pence per litre8.0 pence more than this site 10 minutes ago | N/A | 154.9 pence per litre7.0 pence more than this site 10 minutes ago | 151.9 pence per litre4.0 pence more than this site 10 minutes ago | 165.9 pence per litre18.0 pence more than this site 10 minutes ago | 152.9 pence per litre5.0 pence more than this site 10 minutes ago | 147.9 pence per litre 10 minutes ago | 152.9 pence per litre5.0 pence more than this site 10 minutes ago | 152.9 pence per litre5.0 pence more than this site 10 minutes ago | 152.9 pence per litre5.0 pence more than this site 10 minutes ago | 152.9 pence per litre5.0 pence more than this site 10 minutes ago | 151.9 pence per litre4.0 pence more than this site 10 minutes ago | 164.9 pence per litre17.0 pence more than this site 10 minutes ago | 149.9 pence per litre2.0 pence more than this site 10 minutes ago | N/A | 151.9 pence per litre4.0 pence more than this site 10 minutes ago | 149.9 pence per litre2.0 pence more than this site 10 minutes ago | 154.9 pence per litre7.0 pence more than this site 10 minutes ago | 148.9 pence per litre1.0 pence more than this site 10 minutes ago | 152.9 pence per litre5.0 pence more than this site 10 minutes ago | 149.9 pence per litre2.0 pence more than this site 10 minutes ago | 153.9 pence per litre6.0 pence more than this site 10 minutes ago | 151.9 pence per litre4.0 pence more than this site 10 minutes ago | N/A | 149.9 pence per litre2.0 pence more than this site 10 minutes ago | 147.9 pence per litre 10 minutes ago | 151.9 pence per litre4.0 pence more than this site 10 minutes ago | 149.9 pence per litre2.0 pence more than this site 10 minutes ago | 149.9 pence per litre2.0 pence more than this site 10 minutes ago |
| E5 | N/A | N/A | N/A | 156.9 pence per litre 10 minutes ago | N/A | 156.9 pence per litre 10 minutes ago | 160.9 pence per litre 10 minutes ago | N/A | 155.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | 153.9 pence per litre 10 minutes ago | 160.9 pence per litre 10 minutes ago | 160.9 pence per litre 10 minutes ago | 160.9 pence per litre 10 minutes ago | 160.9 pence per litre 10 minutes ago | N/A | 154.9 pence per litre 10 minutes ago | N/A | N/A | 166.9 pence per litre 10 minutes ago | 164.9 pence per litre 10 minutes ago | N/A | N/A | N/A | 153.9 pence per litre 10 minutes ago | N/A | N/A | N/A | 160.9 pence per litre 10 minutes ago | N/A | 164.9 pence per litre 10 minutes ago | N/A | N/A | N/A | 162.9 pence per litre 10 minutes ago | 165.9 pence per litre 10 minutes ago | 158.9 pence per litre 10 minutes ago | N/A | 159.9 pence per litre 10 minutes ago | N/A | 160.9 pence per litre 10 minutes ago | N/A | 159.9 pence per litre 10 minutes ago | N/A | N/A | 164.9 pence per litre 10 minutes ago | N/A | 159.9 pence per litre 10 minutes ago | 163.9 pence per litre 10 minutes ago | N/A | N/A | 149.9 pence per litre 10 minutes ago | 157.9 pence per litre 10 minutes ago | N/A | 166.9 pence per litre 10 minutes ago | N/A | N/A | 156.9 pence per litre 10 minutes ago | N/A | 160.9 pence per litre 10 minutes ago | N/A | N/A | 161.9 pence per litre 10 minutes ago | 160.9 pence per litre 10 minutes ago | N/A | N/A |
| DSL | 180.9 pence per litre 10 minutes ago | N/A | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 178.9 pence per litre2.0 pence less than this site 10 minutes ago | 177.9 pence per litre3.0 pence less than this site 10 minutes ago | 178.9 pence per litre2.0 pence less than this site 10 minutes ago | 184.9 pence per litre4.0 pence more than this site 10 minutes ago | 184.9 pence per litre4.0 pence more than this site 10 minutes ago | 178.9 pence per litre2.0 pence less than this site 10 minutes ago | 180.9 pence per litre 10 minutes ago | 177.9 pence per litre3.0 pence less than this site 10 minutes ago | 178.9 pence per litre2.0 pence less than this site 10 minutes ago | 178.9 pence per litre2.0 pence less than this site 10 minutes ago | 178.9 pence per litre2.0 pence less than this site 10 minutes ago | 183.9 pence per litre3.0 pence more than this site 10 minutes ago | 183.9 pence per litre3.0 pence more than this site 10 minutes ago | 182.9 pence per litre2.0 pence more than this site 10 minutes ago | 184.9 pence per litre4.0 pence more than this site 10 minutes ago | 178.9 pence per litre2.0 pence less than this site 10 minutes ago | 180.9 pence per litre 10 minutes ago | 180.9 pence per litre 10 minutes ago | 184.9 pence per litre4.0 pence more than this site 10 minutes ago | 184.9 pence per litre4.0 pence more than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 196.9 pence per litre16.0 pence more than this site 10 minutes ago | 189.9 pence per litre9.0 pence more than this site 10 minutes ago | 180.9 pence per litre 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 178.9 pence per litre2.0 pence less than this site 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 184.9 pence per litre4.0 pence more than this site 10 minutes ago | 189.9 pence per litre9.0 pence more than this site 10 minutes ago | 182.9 pence per litre2.0 pence more than this site 10 minutes ago | 184.9 pence per litre4.0 pence more than this site 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | 180.9 pence per litre 10 minutes ago | 184.9 pence per litre4.0 pence more than this site 10 minutes ago | 181.9 pence per litre1.0 pence more than this site 10 minutes ago | 189.9 pence per litre9.0 pence more than this site 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | 184.9 pence per litre4.0 pence more than this site 10 minutes ago | 189.9 pence per litre9.0 pence more than this site 10 minutes ago | 183.9 pence per litre3.0 pence more than this site 10 minutes ago | 180.9 pence per litre 10 minutes ago | 181.9 pence per litre1.0 pence more than this site 10 minutes ago | 184.9 pence per litre4.0 pence more than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | 183.9 pence per litre3.0 pence more than this site 10 minutes ago | 184.9 pence per litre4.0 pence more than this site 10 minutes ago | 189.9 pence per litre9.0 pence more than this site 10 minutes ago | 182.9 pence per litre2.0 pence more than this site 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 180.9 pence per litre 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 184.9 pence per litre4.0 pence more than this site 10 minutes ago | 178.9 pence per litre2.0 pence less than this site 10 minutes ago | 183.9 pence per litre3.0 pence more than this site 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 182.9 pence per litre2.0 pence more than this site 10 minutes ago | 184.9 pence per litre4.0 pence more than this site 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 180.9 pence per litre 10 minutes ago | 183.9 pence per litre3.0 pence more than this site 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 182.9 pence per litre2.0 pence more than this site 10 minutes ago |
| PRM B7 | N/A | 193.9 pence per litre 10 minutes ago | N/A | 185.9 pence per litre 10 minutes ago | N/A | 185.9 pence per litre 10 minutes ago | 193.9 pence per litre 10 minutes ago | N/A | 187.9 pence per litre 10 minutes ago | N/A | N/A | 185.9 pence per litre 10 minutes ago | 185.9 pence per litre 10 minutes ago | 185.9 pence per litre 10 minutes ago | 192.9 pence per litre 10 minutes ago | 192.9 pence per litre 10 minutes ago | N/A | 193.9 pence per litre 10 minutes ago | N/A | 186.9 pence per litre 10 minutes ago | N/A | N/A | 197.9 pence per litre 10 minutes ago | 191.9 pence per litre 10 minutes ago | N/A | N/A | N/A | 186.9 pence per litre 10 minutes ago | N/A | N/A | N/A | 193.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 191.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | N/A | 190.9 pence per litre 10 minutes ago | N/A | N/A | 190.9 pence per litre 10 minutes ago | N/A | 190.9 pence per litre 10 minutes ago | 193.9 pence per litre 10 minutes ago | N/A | N/A | N/A | 186.9 pence per litre 10 minutes ago | N/A | N/A | N/A | 190.9 pence per litre 10 minutes ago | 186.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | N/A | 192.9 pence per litre 10 minutes ago | 186.9 pence per litre 10 minutes ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 243.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | 244.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 225.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | 185.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Maxol BT5 petrol station
What are the latest reported fuel prices at Maxol BT5?
The listed prices at Maxol BT5, BT5 4AE are Unleaded (E10): 147.9p/L, Diesel (B7): 180.9p/L. The station last reported prices on 18 November 2026 at 00:40 GMT. Confirm prices at the forecourt before filling up.
How does Maxol BT5 compare with nearby E10 prices?
The station’s listed E10 price of 147.9p/L is 3.8p below the reported local average of 151.7p/L. These are reported prices, so the forecourt price may differ.
How does Maxol BT5 compare with the UK E10 average?
The station’s listed E10 price is 147.9p/L. The reported UK average is 163.4p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Maxol BT5?
The station has reported prices for Unleaded (E10), Diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Maxol BT5?
Based on listed E10 prices within 5 miles, Maxol BT5 ranks 10th out of 63 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Maxol BT5?
Nearby alternatives include Valero (0.8 miles away), Tesco (0.8 miles away), Go Forecourt (0.8 miles away). Compare their reported prices and report dates before travelling.
Where is Maxol BT5 located?
Maxol BT5 is at 62a Bridge End, Belfast, BT5 4AE. Use the directions link above for a route.
How often are prices reported for Maxol BT5?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 18 November 2026 at 00:40 GMT.
Are the prices at Maxol BT5 live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 18 November 2026 at 00:40 GMT. Check the forecourt price before filling up.
About this station
Maxol BT5 is at 62a Bridge End, Belfast, BT5 4AE. Its reported fuel types are Unleaded (E10), Diesel (B7).
There are 68 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 18 November 2026 at 00:40 GMT. Forecourt prices may differ from the latest report.