Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at MFG Streatham Hill and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 800 miles/month at 40 MPG
Local avg: £121/month • National: £121/month
E10 Price Ranking
Around average
Out of 70 stations within 5 miles
E10 Price Position in Streatham Hill
More expensive than 70% of local stations
Local price range (Streatham Hill): E10 prices range from 102.9p to 145.9p across stations within 5 miles.
Fuel Price Comparison - Streatham Hill Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 132.9 3 days ago | 132.9 3 days ago | 131.9-1.0p 3 days ago | 137.9+5.0p 3 days ago | 134.9+2.0p 3 days ago | 129.9-3.0p 3 days ago | 133.9+1.0p 3 days ago | N/A | 135.9+3.0p 3 days ago | N/A | 135.9+3.0p 3 days ago | N/A | 132.9 3 days ago | 129.8-3.1p 3 days ago | 131.9-1.0p 3 days ago | 131.9-1.0p 3 days ago | 135.9+3.0p 3 days ago | 135.9+3.0p 3 days ago | 132.9 3 days ago | 133.9+1.0p 3 days ago | 129.9-3.0p 3 days ago | 131.9-1.0p 3 days ago | 133.9+1.0p 3 days ago | 135.9+3.0p 3 days ago | 132.9 3 days ago | 135.9+3.0p 3 days ago | 130.9-2.0p 3 days ago | 135.9+3.0p 3 days ago | N/A | 131.9-1.0p 3 days ago | 132.9 3 days ago | 133.9+1.0p 3 days ago | N/A | 135.9+3.0p 3 days ago | N/A | N/A | 129.9-3.0p 3 days ago | 131.9-1.0p 3 days ago | 133.9+1.0p 3 days ago | 132.9 3 days ago | 130.9-2.0p 3 days ago | 129.9-3.0p 3 days ago | 134.9+2.0p 3 days ago | 132.9 3 days ago | 135.9+3.0p 3 days ago | 130.9-2.0p 3 days ago | 135.9+3.0p 3 days ago | 135.9+3.0p 3 days ago | 130.9-2.0p 3 days ago | 135.9+3.0p 3 days ago | N/A | N/A | 129.9-3.0p 3 days ago | 132.9 3 days ago | 135.9+3.0p 3 days ago | 130.9-2.0p 3 days ago | 138.9+6.0p 3 days ago | 132.9 3 days ago | 131.9-1.0p 3 days ago | 131.9-1.0p 3 days ago | N/A | 132.9 3 days ago | 129.9-3.0p 3 days ago | 138.9+6.0p 3 days ago | 129.9-3.0p 3 days ago | 102.9-30.0p 3 days ago | 129.9-3.0p 3 days ago | 130.9-2.0p 3 days ago | 133.9+1.0p 3 days ago | 130.9-2.0p 3 days ago | 137.9+5.0p 3 days ago | 134.9+2.0p 3 days ago | 136.9+4.0p 3 days ago | N/A | 135.9+3.0p 3 days ago | 131.9-1.0p 3 days ago | 135.9+3.0p 3 days ago | 135.9+3.0p 3 days ago | 130.9-2.0p 3 days ago | 145.9+13.0p 3 days ago | 132.9 3 days ago |
| E5 | 155.9 3 days ago | 155.9 3 days ago | 146.9-9.0p 3 days ago | 164.9+9.0p 3 days ago | 149.9-6.0p 3 days ago | N/A | 145.9-10.0p 3 days ago | N/A | 157.9+2.0p 3 days ago | N/A | 155.9 3 days ago | N/A | 147.9-8.0p 3 days ago | N/A | 155.9 3 days ago | 155.9 3 days ago | 149.9-6.0p 3 days ago | 159.9+4.0p 3 days ago | 159.9+4.0p 3 days ago | 148.9-7.0p 3 days ago | 138.9-17.0p 3 days ago | 141.9-14.0p 3 days ago | 154.9-1.0p 3 days ago | 164.9+9.0p 3 days ago | 144.9-11.0p 3 days ago | 159.9+4.0p 3 days ago | 145.9-10.0p 3 days ago | 157.9+2.0p 3 days ago | N/A | 146.9-9.0p 3 days ago | 155.9 3 days ago | 148.9-7.0p 3 days ago | N/A | 150.9-5.0p 3 days ago | N/A | N/A | 141.9-14.0p 3 days ago | 145.9-10.0p 3 days ago | 155.9 3 days ago | 155.9 3 days ago | 159.9+4.0p 3 days ago | 149.9-6.0p 3 days ago | 155.9 3 days ago | 155.9 3 days ago | 155.9 3 days ago | 145.9-10.0p 3 days ago | 164.9+9.0p 3 days ago | 159.9+4.0p 3 days ago | 145.9-10.0p 3 days ago | 154.9-1.0p 3 days ago | N/A | N/A | 138.9-17.0p 3 days ago | 155.9 3 days ago | 159.9+4.0p 3 days ago | 142.9-13.0p 3 days ago | 161.9+6.0p 3 days ago | 159.9+4.0p 3 days ago | 141.9-14.0p 3 days ago | 153.9-2.0p 3 days ago | N/A | 155.9 3 days ago | 141.9-14.0p 3 days ago | 164.9+9.0p 3 days ago | 141.9-14.0p 3 days ago | 101.9-54.0p 3 days ago | 138.9-17.0p 3 days ago | 142.9-13.0p 3 days ago | 153.9-2.0p 3 days ago | 145.9-10.0p 3 days ago | 164.9+9.0p 3 days ago | 159.9+4.0p 3 days ago | 164.9+9.0p 3 days ago | N/A | 159.9+4.0p 3 days ago | 155.9 3 days ago | 154.9-1.0p 3 days ago | 157.9+2.0p 3 days ago | 145.9-10.0p 3 days ago | 159.9+4.0p 3 days ago | 155.9 3 days ago |
| DSL | 142.9 3 days ago | 142.9 3 days ago | 141.9-1.0p 3 days ago | 144.9+2.0p 3 days ago | 142.9 3 days ago | 139.9-3.0p 3 days ago | 142.9 3 days ago | N/A | 142.9 3 days ago | N/A | 144.9+2.0p 3 days ago | N/A | 140.9-2.0p 3 days ago | 137.8-5.1p 3 days ago | 142.9 3 days ago | 141.9-1.0p 3 days ago | 146.9+4.0p 3 days ago | 145.9+3.0p 3 days ago | 142.9 3 days ago | 141.9-1.0p 3 days ago | 137.9-5.0p 3 days ago | 141.9-1.0p 3 days ago | 143.9+1.0p 3 days ago | 143.9+1.0p 3 days ago | 139.9-3.0p 3 days ago | 143.9+1.0p 3 days ago | 138.9-4.0p 3 days ago | 143.9+1.0p 3 days ago | N/A | 140.9-2.0p 3 days ago | 142.9 3 days ago | 141.9-1.0p 3 days ago | N/A | 146.9+4.0p 3 days ago | N/A | N/A | 137.9-5.0p 3 days ago | 141.9-1.0p 3 days ago | 141.9-1.0p 3 days ago | 142.9 3 days ago | 140.9-2.0p 3 days ago | 139.9-3.0p 3 days ago | 143.9+1.0p 3 days ago | 143.9+1.0p 3 days ago | 146.9+4.0p 3 days ago | 140.9-2.0p 3 days ago | 146.9+4.0p 3 days ago | 144.9+2.0p 3 days ago | 140.9-2.0p 3 days ago | 144.9+2.0p 3 days ago | N/A | N/A | 138.9-4.0p 3 days ago | 142.9 3 days ago | 144.9+2.0p 3 days ago | 140.9-2.0p 3 days ago | 146.9+4.0p 3 days ago | 143.9+1.0p 3 days ago | 141.9-1.0p 3 days ago | 141.9-1.0p 3 days ago | N/A | 143.9+1.0p 3 days ago | 138.9-4.0p 3 days ago | 146.9+4.0p 3 days ago | 137.9-5.0p 3 days ago | 103.9-39.0p 3 days ago | 137.9-5.0p 3 days ago | 139.9-3.0p 3 days ago | 144.9+2.0p 3 days ago | 140.9-2.0p 3 days ago | 146.9+4.0p 3 days ago | 144.9+2.0p 3 days ago | 143.9+1.0p 3 days ago | N/A | 145.9+3.0p 3 days ago | 140.9-2.0p 3 days ago | 146.9+4.0p 3 days ago | 145.9+3.0p 3 days ago | 140.9-2.0p 3 days ago | 155.9+13.0p 3 days ago | 143.9+1.0p 3 days ago |
| PRM B7 | 165.9 3 days ago | 165.9 3 days ago | N/A | 169.9+4.0p 3 days ago | N/A | 169.9+4.0p 3 days ago | N/A | N/A | 162.9-3.0p 3 days ago | N/A | 165.9 3 days ago | N/A | N/A | N/A | 165.9 3 days ago | 165.9 3 days ago | N/A | 174.9+9.0p 3 days ago | 169.9+4.0p 3 days ago | 155.9-10.0p 3 days ago | N/A | 151.9-14.0p 3 days ago | 164.9-1.0p 3 days ago | 169.9+4.0p 3 days ago | N/A | 169.9+4.0p 3 days ago | N/A | 163.9-2.0p 3 days ago | N/A | N/A | 165.9 3 days ago | 155.9-10.0p 3 days ago | N/A | 161.9-4.0p 3 days ago | N/A | N/A | N/A | 155.9-10.0p 3 days ago | 165.9 3 days ago | 165.9 3 days ago | 169.9+4.0p 3 days ago | N/A | 165.9 3 days ago | 165.9 3 days ago | 165.9 3 days ago | N/A | N/A | 169.9+4.0p 3 days ago | N/A | 169.9+4.0p 3 days ago | N/A | N/A | N/A | 165.9 3 days ago | 164.9-1.0p 3 days ago | N/A | 167.9+2.0p 3 days ago | 169.9+4.0p 3 days ago | 151.9-14.0p 3 days ago | 161.9-4.0p 3 days ago | N/A | 165.9 3 days ago | N/A | 169.9+4.0p 3 days ago | N/A | 104.9-61.0p 3 days ago | N/A | N/A | 159.9-6.0p 3 days ago | 154.9-11.0p 3 days ago | 169.9+4.0p 3 days ago | 169.9+4.0p 3 days ago | 169.9+4.0p 3 days ago | N/A | N/A | 165.9 3 days ago | 169.9+4.0p 3 days ago | 165.9 3 days ago | 154.9-11.0p 3 days ago | 165.9 3 days ago | 165.9 3 days ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Streatham Hill
80 stations within 5 milesCompare fuel prices at nearby petrol stations to find the best deal.
MFG
120 Leigham Court Road, Streatham - SW16 2RW
Esso
109 Tulse Hill, London - SW2 2QB
Shell
75 Balham Hill, London - SW12 9DP
Esso
219 Balham High Rd, London - SW17 7BQ
Texaco
West Norwood Service Station, 300, Norwood Road, London, Se27 9af, London - SE27 9AF
Sainsburys
39 Nightingale Lane, London - SW12 8SY
EG On The Move
275 Streatham High Rd, Streatham, London - SW16 3BS
BP
62-64 Trinity Road, Tooting Bec - SW17 7HW
Texaco
260 Knights Hill, Norwood - SE27 0QP
BP
105 Clapham Common, Northside / Wandsworth - SW4 9SH
Asda
474-488 Wandsworth Road, Clapham, London - SW8 3LT
Esso
330 Brixton Rd, London - SW9 7AA
Norbury Service Centre Ltd
Norbury Service Centre Ltd, 1270 London Road, London - SW16 4DH
MFG
112-122 Gipsy Hill, Southwark - SE19 1PL
MFG
7 Rowan Road, Merton - SW16 5JF
Rontec
666-678 Garratt Lane, Summerstown - SW17 0NP
Shell
59 Plough Lane, London - SW17 0BW
Shell
4 Crystal Palace Parade, London - SE19 1UN
Esso
164-168 High St, London - SW19 2BN
Tesco
Tesco Stores Ltd, 1076 London Road, Thornton Heath - CR7 7ND
Grove Vale Filling Station
Grove Vale Filling Station, 115, Grove Vale, London, Se22 8en, London - SE22 8EN
Shell
231 Western Road, Merton - SW19 2QD
Shell
326 Queenstown Road, London - SW11 8NE
Sainsburys
1 Merton High Street, London - SW19 1DD
Shell
262 York Road, London - SW18 1TP
Esso
847-853 London Rd, Thornton Heath - CR7 6JH
BP
11 Swandon Way, London - SW18 1EW
Shell
289 Merton Road, Riversdale, Wandsworth - SW18 5JS
Esso
86 London Rd, London - SE23 3PE
MFG
13-19 East Dulwich Road, Dulwich - SE22 9BD
Esso
194 Merton Rd, London - SW19 1EQ
Asda
107-111 Anerley Road, London - SE20 8AP
Rontec
Grosvenor Road, London - SW1V 3JY
Valero
277 Kirkdale, Sydenham - SE26 4QD
EG On The Move
96-106 Camberwell Road, Camberwell, London - SE5 0EG
Sainsburys
120-122 Whitehorse Lane, London - SE25 6XB
BP
702-712 Mitcham Road, London - CR0 3AB
MFG
399 Holmesdale Road, South Norwood - SE25 6BS
MFG
Bishopsford Road, Morden - SM4 6AP
Shell
49 Tadema Road, London - SW10 0NY
Texaco
212-214 Kennington Road, Kennington, London - SE11 6PR
MFG
134 West Hill, Putney - SW15 2UE
MFG
163-165 Stanstead Road, Forest Hill - SE23 1HP
BP
148-158 Vauxhall Bridge Road, Westminster - SW1V 2RE
Esso
29-41 Eltham High Street, London - SW6 2EL
Shell
Ebury Street, London - SW1W 9QJ
Shell
117 Whitehorse Road, Croydon - CR0 2LG
Esso
459 Fulham Rd, London - SW10 9UZ
Shell
123-127 Portland Road, London - SE25 4UX
Asda
464 - 504 Old Kent Road, London - SE1 5AG
Shell
923-931 Fulham Road, London - SW6 5HY
Tesco
Tesco Stores Ltd, 107 Dunton Road, London - SE1 5HG
MFG
197-209 New Kent Road, Southwark - SE1 4AG
Shell
128-136 Beckenham Road, Greater London - BR3 4RH
Sainsburys
Southend Lane, London - SE26 4PU
BP
314 Kingston Road, London - SW20 8LR
Shell
106 Old Brompton Road, London - SW7 3RA
Southwark Service Station
Southwark Service Station, 2-4, New Cross Road, London, Se14 5be, London - SE14 5BE
BP
3 Mitcham Road, Croydon - CR0 3RU
Asda
Marlow Way, Croydon - CR0 4XS
MFG
242 Brockley Road, Brockley - SE4 2SU
Sainsburys
95-105 Lower Richmond Road, London - SW15 1EU
Shell
262 Martin Way, Morden - SM4 4AW
Sainsburys
Drury Crescent, Croydon - CR0 4XT
Grade Filling Station
Post Office Station, Redcar - TS10 3DS
Tesco
Croydon Rd, Beckenham - BR3 4AA
Sainsburys
263d New Cross Road, London - SE14 5UQ
BP
Bp Mobil Petrol Station, 35, Beddington Lane, Croydon, Cr0 4tj, Croydon - CR0 4TJ
Esso
100-102 Lower Addiscombe Rd, Croydon - CR0 6AD
Shell
Worple Road, London - SW20 8RE
Shell
101-103 Southwark Bridge Road, London - SE1 0AX
Shell
237-239 Roehampton Lane,, London - SW15 4LB
Valero
291 Croydon Rd, Beckenham - BR3 3PR
Shell
297-309 Southwark Park Road, London - SE16 2JN
MFG
375 Purley Way, Croydon - CR0 4NX
Shell
123-125 Wrythe Lane, Carshalton - SM5 2RU
BP
Green Wrythe Lane, Carshalton - SM5 2DR
Esso
23-41 Shirley Rd, Croydon - CR0 7ER
MFG
77-83 Park Lane, Westminster - W1K 7HB
MFG
357-361 Lewisham High Street, Lewisham - SE13 6NZ
Frequently Asked Questions
Common questions about MFG Streatham Hill petrol station
What are the current fuel prices at MFG in Streatham Hill?
The current fuel prices at MFG 63/69 Sternhold Avenue, Streatham, SW2 4PB are: Premium Unleaded(E5): 155.9p, Unleaded(E10): 132.9p, Diesel(B7): 142.9p, Premium Diesel(B7): 165.9p. Prices are updated regularly throughout the day.
Is MFG Streatham Hill cheaper than nearby petrol stations?
E10 petrol at MFG 63/69 Sternhold Avenue, Streatham is currently 0.2p lower than the local average of 133.1p. There are 70 stations within 5 miles, with prices ranging from 102.9p to 145.9p.
How do MFG Streatham Hill prices compare to the UK national average?
E10 petrol at MFG 63/69 Sternhold Avenue, Streatham is 0.4p higher than the UK national average of 132.5p per litre. Nationally, E10 prices range from 102.9p to 490.0p.
What types of fuel are available at MFG Streatham Hill?
MFG 63/69 Sternhold Avenue, Streatham offers the following fuel types: Premium Unleaded(E5), Unleaded(E10), Diesel(B7), Premium Diesel(B7). All fuels meet UK quality standards and are regularly tested for compliance.
Is MFG Streatham Hill one of the cheapest petrol stations nearby?
MFG 63/69 Sternhold Avenue, Streatham is the 28th cheapest station out of 70 petrol stations within 5 miles for E10 petrol.
What other petrol stations are near MFG Streatham Hill?
The nearest alternative petrol stations to MFG 63/69 Sternhold Avenue, Streatham are: MFG (0.7 miles away), Esso (0.9 miles away), Shell (1.1 miles away). You can compare prices at these stations to find the best deal in the Streatham Hill area.
Where is MFG Streatham Hill located?
MFG Streatham Hill is located at 63/69 Sternhold Avenue, Streatham, SW2 4PB. The station is easily accessible and offers convenient fuel services for drivers in the Streatham Hill area.
How often are fuel prices updated at MFG Streatham Hill?
Fuel prices at MFG 63/69 Sternhold Avenue, Streatham are typically updated daily. Our data is sourced from official price reporting and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
Fuel Prices in Streatham Hill
Looking for cheap petrol in Streatham Hill? MFG at 63/69 Sternhold Avenue, Streatham offers competitive fuel prices for E10 unleaded, E5 super unleaded, diesel, and premium diesel. Use our comparison tools above to see how this station's prices compare to the local Streatham Hill average and the UK national average.
There are 80 other petrol stations within 5 miles of this location. Compare all nearby stations to find the cheapest fuel in SW2 and save money every time you fill up.
MFG is one of the UK's leading fuel retailers. Our price data is sourced from official UK fuel price reporting systems and updated throughout the day.