Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at MFG City of Westminster and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 800 miles/month at 40 MPG
Local avg: £121/month • National: £121/month
E10 Price Ranking
Around average
Out of 72 stations within 5 miles
E10 Price Position in City of Westminster
More expensive than 77% of local stations
Local price range (City of Westminster): E10 prices range from 102.9p to 145.9p across stations within 5 miles.
Fuel Price Comparison - City of Westminster Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 135.9 3 days ago | 135.9 3 days ago | 136.9+1.0p 3 days ago | 145.9+10.0p 3 days ago | 135.9 3 days ago | 135.9 3 days ago | 136.9+1.0p 3 days ago | 134.9-1.0p 3 days ago | 130.9-5.0p 3 days ago | 135.9 3 days ago | 144.9+9.0p 3 days ago | 130.9-5.0p 3 days ago | 102.9-33.0p 3 days ago | 130.9-5.0p 3 days ago | 135.9 3 days ago | 132.9-3.0p 3 days ago | 129.9-6.0p 3 days ago | 136.9+1.0p 3 days ago | 135.9 3 days ago | 134.9-1.0p 3 days ago | 135.9 3 days ago | 134.9-1.0p 3 days ago | 130.9-5.0p 3 days ago | 135.9 3 days ago | 127.9-8.0p 3 days ago | 129.9-6.0p 3 days ago | 130.9-5.0p 3 days ago | 134.9-1.0p 3 days ago | 135.9 3 days ago | 137.9+2.0p 3 days ago | 136.9+1.0p 3 days ago | N/A | 133.9-2.0p 3 days ago | 130.9-5.0p 3 days ago | 134.9-1.0p 3 days ago | 127.9-8.0p 3 days ago | 132.9-3.0p 3 days ago | 131.9-4.0p 3 days ago | 135.9 3 days ago | N/A | 134.9-1.0p 3 days ago | 127.9-8.0p 3 days ago | 132.9-3.0p 3 days ago | N/A | 133.9-2.0p 3 days ago | N/A | 135.9 3 days ago | 131.9-4.0p 3 days ago | 135.9 3 days ago | 134.9-1.0p 3 days ago | 135.9 3 days ago | N/A | 129.9-6.0p 3 days ago | N/A | 135.9 3 days ago | 132.9-3.0p 3 days ago | 133.9-2.0p 3 days ago | 130.9-5.0p 3 days ago | N/A | 129.9-6.0p 3 days ago | 127.9-8.0p 3 days ago | 135.9 3 days ago | 129.9-6.0p 3 days ago | 136.9+1.0p 3 days ago | 132.9-3.0p 3 days ago | 135.9 3 days ago | 133.9-2.0p 3 days ago | 134.7-1.2p 3 days ago | N/A | 129.9-6.0p 3 days ago | 137.9+2.0p 3 days ago | 127.9-8.0p 3 days ago | 127.9-8.0p 3 days ago | N/A | N/A | 135.9 3 days ago | 137.9+2.0p 3 days ago | 134.9-1.0p 3 days ago | 134.9-1.0p 3 days ago | 133.9-2.0p 3 days ago | 132.9-3.0p 3 days ago | 137.9+2.0p 3 days ago |
| E5 | 155.9 3 days ago | 155.9 3 days ago | 155.9 3 days ago | 159.9+4.0p 3 days ago | 150.9-5.0p 3 days ago | 164.9+9.0p 3 days ago | 159.9+4.0p 3 days ago | 155.9 3 days ago | N/A | 164.9+9.0p 3 days ago | 199.9+44.0p 3 days ago | 145.9-10.0p 3 days ago | 101.9-54.0p 3 days ago | 159.9+4.0p 3 days ago | 155.9 3 days ago | 159.9+4.0p 3 days ago | 141.9-14.0p 3 days ago | 159.9+4.0p 3 days ago | 150.9-5.0p 3 days ago | 164.9+9.0p 3 days ago | 156.9+1.0p 3 days ago | 154.9-1.0p 3 days ago | 145.9-10.0p 3 days ago | 157.9+2.0p 3 days ago | 147.9-8.0p 3 days ago | 149.9-6.0p 3 days ago | 159.9+4.0p 3 days ago | 159.9+4.0p 3 days ago | 164.9+9.0p 3 days ago | 164.9+9.0p 3 days ago | 159.9+4.0p 3 days ago | 145.2-10.7p 3 days ago | 155.9 3 days ago | 145.9-10.0p 3 days ago | 157.9+2.0p 3 days ago | 147.9-8.0p 3 days ago | 155.9 3 days ago | 145.9-10.0p 3 days ago | 155.9 3 days ago | N/A | 155.9 3 days ago | 148.9-7.0p 3 days ago | 155.9 3 days ago | N/A | 155.9 3 days ago | N/A | 155.9 3 days ago | 154.9-1.0p 3 days ago | 159.9+4.0p 3 days ago | 155.9 3 days ago | 159.9+4.0p 3 days ago | N/A | N/A | N/A | 155.9 3 days ago | 147.9-8.0p 3 days ago | 155.9 3 days ago | 151.9-4.0p 3 days ago | N/A | 138.9-17.0p 3 days ago | 136.9-19.0p 3 days ago | 157.9+2.0p 3 days ago | 147.9-8.0p 3 days ago | 155.9 3 days ago | 154.9-1.0p 3 days ago | 159.9+4.0p 3 days ago | 159.9+4.0p 3 days ago | 152.9-3.0p 3 days ago | N/A | 141.9-14.0p 3 days ago | 157.9+2.0p 3 days ago | 136.9-19.0p 3 days ago | 139.9-16.0p 3 days ago | N/A | N/A | 159.9+4.0p 3 days ago | 159.9+4.0p 3 days ago | 155.9 3 days ago | 155.9 3 days ago | 145.9-10.0p 3 days ago | 147.9-8.0p 3 days ago | 164.9+9.0p 3 days ago |
| DSL | 145.9 3 days ago | 145.9 3 days ago | 146.9+1.0p 3 days ago | 155.9+10.0p 3 days ago | 145.9 3 days ago | 145.9 3 days ago | 146.9+1.0p 3 days ago | 144.9-1.0p 3 days ago | 140.9-5.0p 3 days ago | 146.9+1.0p 3 days ago | 154.9+9.0p 3 days ago | 141.9-4.0p 3 days ago | 103.9-42.0p 3 days ago | 140.9-5.0p 3 days ago | 146.9+1.0p 3 days ago | 143.9-2.0p 3 days ago | 138.9-7.0p 3 days ago | 146.9+1.0p 3 days ago | 146.9+1.0p 3 days ago | 144.9-1.0p 3 days ago | 143.9-2.0p 3 days ago | 144.9-1.0p 3 days ago | 140.9-5.0p 3 days ago | 145.9 3 days ago | 136.9-9.0p 3 days ago | 139.9-6.0p 3 days ago | 140.9-5.0p 3 days ago | 144.9-1.0p 3 days ago | 143.9-2.0p 3 days ago | 146.9+1.0p 3 days ago | 144.9-1.0p 3 days ago | 185.2+39.3p 3 days ago | 143.9-2.0p 3 days ago | 140.9-5.0p 3 days ago | 144.9-1.0p 3 days ago | 136.9-9.0p 3 days ago | 142.9-3.0p 3 days ago | 142.9-3.0p 3 days ago | 145.9 3 days ago | N/A | 143.9-2.0p 3 days ago | 135.9-10.0p 3 days ago | 142.9-3.0p 3 days ago | N/A | 141.9-4.0p 3 days ago | N/A | 145.9 3 days ago | 139.9-6.0p 3 days ago | 145.9 3 days ago | 143.9-2.0p 3 days ago | 143.9-2.0p 3 days ago | N/A | 138.9-7.0p 3 days ago | N/A | 144.9-1.0p 3 days ago | 140.9-5.0p 3 days ago | 143.9-2.0p 3 days ago | 139.9-6.0p 3 days ago | N/A | 138.9-7.0p 3 days ago | 135.9-10.0p 3 days ago | 143.9-2.0p 3 days ago | 138.9-7.0p 3 days ago | 145.9 3 days ago | 141.9-4.0p 3 days ago | 144.9-1.0p 3 days ago | 141.9-4.0p 3 days ago | 144.7-1.2p 3 days ago | N/A | 138.9-7.0p 3 days ago | 147.9+2.0p 3 days ago | 135.9-10.0p 3 days ago | 135.9-10.0p 3 days ago | N/A | N/A | 145.9 3 days ago | 145.9 3 days ago | 143.9-2.0p 3 days ago | 144.9-1.0p 3 days ago | 142.9-3.0p 3 days ago | 139.9-6.0p 3 days ago | 144.9-1.0p 3 days ago |
| PRM B7 | 165.9 3 days ago | 165.9 3 days ago | 165.9 3 days ago | 165.9 3 days ago | 161.9-4.0p 3 days ago | N/A | 164.9-1.0p 3 days ago | 161.9-4.0p 3 days ago | N/A | N/A | 199.9+34.0p 3 days ago | N/A | 104.9-61.0p 3 days ago | 169.9+4.0p 3 days ago | 165.9 3 days ago | 169.9+4.0p 3 days ago | N/A | 169.9+4.0p 3 days ago | 161.9-4.0p 3 days ago | 169.9+4.0p 3 days ago | 164.9-1.0p 3 days ago | 169.9+4.0p 3 days ago | N/A | 165.9 3 days ago | 157.9-8.0p 3 days ago | N/A | 169.9+4.0p 3 days ago | 169.9+4.0p 3 days ago | 169.9+4.0p 3 days ago | 164.9-1.0p 3 days ago | 169.9+4.0p 3 days ago | N/A | N/A | N/A | 165.9 3 days ago | 157.9-8.0p 3 days ago | 165.9 3 days ago | N/A | 165.9 3 days ago | N/A | 165.9 3 days ago | 156.9-9.0p 3 days ago | 169.9+4.0p 3 days ago | N/A | 165.9 3 days ago | N/A | 165.9 3 days ago | 164.9-1.0p 3 days ago | 169.9+4.0p 3 days ago | 165.9 3 days ago | 169.9+4.0p 3 days ago | N/A | N/A | N/A | 165.9 3 days ago | N/A | 169.9+4.0p 3 days ago | 160.9-5.0p 3 days ago | N/A | N/A | N/A | 163.9-2.0p 3 days ago | 157.9-8.0p 3 days ago | 165.9 3 days ago | 162.9-3.0p 3 days ago | 164.9-1.0p 3 days ago | 169.9+4.0p 3 days ago | 159.9-6.0p 3 days ago | N/A | N/A | 167.9+2.0p 3 days ago | N/A | N/A | N/A | N/A | N/A | 164.9-1.0p 3 days ago | 165.9 3 days ago | N/A | N/A | N/A | 169.9+4.0p 3 days ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 195.3 3 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in City of Westminster
81 stations within 5 milesCompare fuel prices at nearby petrol stations to find the best deal.
MFG
383-393 Edgware Road, Paddington - W2 1BT
BP
21-41 Wellington Road, St Johns Wood - NW8 9SQ
MFG
77-83 Park Lane, Westminster - W1K 7HB
Esso
115 Maida Vale, London - W9 1UP
Shell
104-105 Bayswater Road,, London - W2 3HT
Shell
223 Harrow Road, London - W2 5EH
BP
104a, Finchley Road, London, Nw3 5ey, London - NW3 5EY
Esso
196 Camden Rd, London - NW1 9HG
Shell
Ebury Street, London - SW1W 9QJ
BP
Bp Service Station, 215, Haverstock Hill, London, Nw3 4qe, London - NW3 4QE
Esso
219-227 Caledonian Road, London - N1 0SL
Grade Filling Station
Post Office Station, Redcar - TS10 3DS
Shell
109-113 York Way, London - N7 9QE
BP
148-158 Vauxhall Bridge Road, Westminster - SW1V 2RE
Shell
106 Old Brompton Road, London - SW7 3RA
Sainsburys
2 Canal Way, Ladbroke Grove, London - W10 5AA
Shell
409 Kilburn High Road, Greater London - NW6 7QE
Rontec
Grosvenor Road, London - SW1V 3JY
Shell
276 Upper Street, London - N1 2TZ
Texaco
241 City Road, Islington, London - EC1V 1JQ
Shell
104-116 Holloway Road, London - N7 8JE
Esso
459 Fulham Rd, London - SW10 9UZ
BP
Shepherds Bush Green, London - W12 8PS
Jet
Service Station, 235a, Scrubs Lane, London, W10 6ah, London - W10 6AH
Texaco
212-214 Kennington Road, Kennington, London - SE11 6PR
Shell
49 Tadema Road, London - SW10 0NY
Shell
101-103 Southwark Bridge Road, London - SE1 0AX
Shell
326 Queenstown Road, London - SW11 8NE
Shell
198-208 Old Street, London - EC1V 9BP
Shell
290 Willesden Lane, Brent - NW2 5HS
Dimes Fc
Inclusive Digital M C R Ltd, 86-90, Paul Street, London, Ec2a 4ne, London - EC2A 4NE
MFG
213-217 Hornsey Road, Islington - N7 6RA
Esso
29-41 Eltham High Street, London - SW6 2EL
BP
171 Talgarth Road, Hammersmith - W6 8BJ
Jet
College Park Service Station, 875, Harrow Road, London, Nw10 5nd, London - NW10 5ND
MFG
197-209 New Kent Road, Southwark - SE1 4AG
Gulf
John Nichol Cars, 31-33, North Road, London, N6 4be, London - N6 4BE
MFG
222-224 Fulham Palace Road, Hammersmith - W6 9NT
Asda
474-488 Wandsworth Road, Clapham, London - SW8 3LT
BP
89 Hornsey Rise, Hornsey - N19 3SH
Texaco
314-322 Seven Sisters Road, Finsbury Park, Greater London - N4 2AP
MFG
374 Edgware Road, Cricklewood - NW2 6ND
EG On The Move
96-106 Camberwell Road, Camberwell, London - SE5 0EG
MFG
30 The Vale, Ealing - W3 7RS
Shell
923-931 Fulham Road, London - SW6 5HY
BP
Great West Road, Hammersmith - W6 9TQ
Shell
139-149 Whitechapel Road, London - E1 1DT
Shell
372 Goldhawk Road, London - W6 0XF
MFG
513 Archway Road, Highgate - N6 4HX
Shell
262 York Road, London - SW18 1TP
Asda
112 Vallance Road, London - E1 5BW
Tesco
159 Castelnau, London - SW13 9EW
Shell
383 Edgware Road, London - NW2 6LD
BP
105 Clapham Common, Northside / Wandsworth - SW4 9SH
Esso
330 Brixton Rd, London - SW9 7AA
MFG
387 Edgware Road, Cricklewood - NW2 6LH
Texaco
77 - 101 The Highway, Shadwell, London - E1W 2BN
Asda
Dudden Hill Lane, Willesden - NW10 1DE
Tesco
Tesco Stores Ltd, 107 Dunton Road, London - SE1 5HG
Tesco
Tilling Rd, London - NW2 1LZ
BP
11 Swandon Way, London - SW18 1EW
Jet
102-106 The Highway, London - E1W 2BU
BP
144-150 Stoke Newington Road, Stoke Newington - N16 7XA
Neasden Lane
Neasden Lane Service Station, Neasden Lane, London - NW10 2UE
Shell
93-113 Park Road, London - N8 8JN
MFG
213-217 The Vale, Acton - W3 7QS
BP
319, Cambridge Heath Road, London, E2 9lh, London - E2 9LH
Asda
Tottenham Lane, Hornsey, London - N8 8SE
Sainsburys
95-105 Lower Richmond Road, London - SW15 1EU
Valero
Mare Street Service Station, 122-124, Mare Street, London, E8 3sg, London - E8 3SG
Tesco
Tesco Stores Ltd, Great Central Way, London - NW10 0TL
Sainsburys
Williamson Road, London - N4 1UJ
Asda
2-20 Western Road, Park Royal, London - NW10 7LW
Asda
464 - 504 Old Kent Road, London - SE1 5AG
Shell
297-309 Southwark Park Road, London - SE16 2JN
Shell
369 North Circular Road, Neasdon - NW10 0PH
MFG
43-45 Stamford Hill, Stoke Newington - N16 5SR
BP
70 South Parade, Chiswick - W4 5LG
Sainsburys
39 Nightingale Lane, London - SW12 8SY
Rontec
Finchley Road (a598), London - NW11 6AH
Shell
75 Balham Hill, London - SW12 9DP
Frequently Asked Questions
Common questions about MFG City of Westminster petrol station
What are the current fuel prices at MFG in City of Westminster?
The current fuel prices at MFG 170 Marylebone Road, Marylebone, NW1 5AR are: Unleaded(E10): 135.9p, Diesel(B7): 145.9p, Premium Diesel(B7): 165.9p, Premium Unleaded(E5): 155.9p. Prices are updated regularly throughout the day.
Is MFG City of Westminster cheaper than nearby petrol stations?
E10 petrol at MFG 170 Marylebone Road, Marylebone is currently 2.3p higher than the local average of 133.6p. There are 72 stations within 5 miles, with prices ranging from 102.9p to 145.9p.
How do MFG City of Westminster prices compare to the UK national average?
E10 petrol at MFG 170 Marylebone Road, Marylebone is 3.4p higher than the UK national average of 132.5p per litre. Nationally, E10 prices range from 102.9p to 490.0p.
What types of fuel are available at MFG City of Westminster?
MFG 170 Marylebone Road, Marylebone offers the following fuel types: Unleaded(E10), Diesel(B7), Premium Diesel(B7), Premium Unleaded(E5). All fuels meet UK quality standards and are regularly tested for compliance.
Is MFG City of Westminster one of the cheapest petrol stations nearby?
MFG 170 Marylebone Road, Marylebone is the 44th cheapest station out of 72 petrol stations within 5 miles for E10 petrol.
What other petrol stations are near MFG City of Westminster?
The nearest alternative petrol stations to MFG 170 Marylebone Road, Marylebone are: MFG (0.6 miles away), BP (0.9 miles away), MFG (0.9 miles away). You can compare prices at these stations to find the best deal in the City of Westminster area.
Where is MFG City of Westminster located?
MFG City of Westminster is located at 170 Marylebone Road, Marylebone, NW1 5AR. The station is easily accessible and offers convenient fuel services for drivers in the City of Westminster area.
How often are fuel prices updated at MFG City of Westminster?
Fuel prices at MFG 170 Marylebone Road, Marylebone are typically updated daily. Our data is sourced from official price reporting and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
Fuel Prices in City of Westminster
Looking for cheap petrol in City of Westminster? MFG at 170 Marylebone Road, Marylebone offers competitive fuel prices for E10 unleaded, E5 super unleaded, diesel, and premium diesel. Use our comparison tools above to see how this station's prices compare to the local City of Westminster average and the UK national average.
There are 81 other petrol stations within 5 miles of this location. Compare all nearby stations to find the cheapest fuel in NW1 and save money every time you fill up.
MFG is one of the UK's leading fuel retailers. Our price data is sourced from official UK fuel price reporting systems and updated throughout the day.