BP Belsize
Bp Service Station, 215, Haverstock Hill, London, Nw3 4qe, London
NW3 4QE, Greater London
+442074314315Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at BP Belsize and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 800 miles/month at 40 MPG
Local avg: £121/month • National: £121/month
E10 Price Ranking
Higher priced
Out of 66 stations within 5 miles
E10 Price Position in Belsize
More expensive than 98% of local stations
Local price range (Belsize): E10 prices range from 102.9p to 145.9p across stations within 5 miles.
Fuel Price Comparison - Belsize Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 144.9 3 days ago | 134.9-10.0p 3 days ago | 136.9-8.0p 3 days ago | 130.9-14.0p 3 days ago | 131.9-13.0p 3 days ago | 136.9-8.0p 3 days ago | 135.9-9.0p 3 days ago | 130.9-14.0p 3 days ago | 135.9-9.0p 3 days ago | 135.9-9.0p 3 days ago | 134.9-10.0p 3 days ago | 133.9-11.0p 3 days ago | 134.9-10.0p 3 days ago | 130.9-14.0p 3 days ago | 136.9-8.0p 3 days ago | 136.9-8.0p 3 days ago | 134.9-10.0p 3 days ago | 132.9-12.0p 3 days ago | 127.9-17.0p 3 days ago | N/A | 135.9-9.0p 3 days ago | 133.9-11.0p 3 days ago | 129.9-15.0p 3 days ago | 134.9-10.0p 3 days ago | 135.9-9.0p 3 days ago | 132.9-12.0p 3 days ago | N/A | 127.9-17.0p 3 days ago | 145.9+1.0p 3 days ago | 135.9-9.0p 3 days ago | N/A | 127.9-17.0p 3 days ago | 127.9-17.0p 3 days ago | 132.9-12.0p 3 days ago | N/A | 135.9-9.0p 3 days ago | 132.9-12.0p 3 days ago | 127.9-17.0p 3 days ago | 132.9-12.0p 3 days ago | 132.9-12.0p 3 days ago | 137.9-7.0p 3 days ago | 127.9-17.0p 3 days ago | 137.9-7.0p 3 days ago | 131.9-13.0p 3 days ago | 102.9-42.0p 3 days ago | 136.9-8.0p 3 days ago | N/A | 132.9-12.0p 3 days ago | 135.9-9.0p 3 days ago | 135.9-9.0p 3 days ago | 134.9-10.0p 3 days ago | 132.9-12.0p 3 days ago | N/A | 132.9-12.0p 3 days ago | 135.9-9.0p 3 days ago | 135.9-9.0p 3 days ago | 127.9-17.0p 3 days ago | 134.9-10.0p 3 days ago | 134.9-10.0p 3 days ago | 131.9-13.0p 3 days ago | N/A | 133.9-11.0p 3 days ago | N/A | 137.9-7.0p 3 days ago | 134.9-10.0p 3 days ago | 135.9-9.0p 3 days ago | 125.9-19.0p 3 days ago | 130.9-14.0p 3 days ago | 129.9-15.0p 3 days ago | 137.9-7.0p 3 days ago | 137.9-7.0p 3 days ago | N/A | 139.9-5.0p 3 days ago | 132.8-12.1p 3 days ago | 131.9-13.0p 3 days ago |
| E5 | 199.9 3 days ago | 155.9-44.0p 3 days ago | 155.9-44.0p 3 days ago | N/A | 145.9-54.0p 3 days ago | 159.9-40.0p 3 days ago | 150.9-49.0p 3 days ago | 159.9-40.0p 3 days ago | 155.9-44.0p 3 days ago | 155.9-44.0p 3 days ago | 155.9-44.0p 3 days ago | 155.9-44.0p 3 days ago | 155.9-44.0p 3 days ago | 145.9-54.0p 3 days ago | 159.9-40.0p 3 days ago | 159.9-40.0p 3 days ago | 154.9-45.0p 3 days ago | 155.9-44.0p 3 days ago | 136.9-63.0p 3 days ago | N/A | 159.9-40.0p 3 days ago | 155.9-44.0p 3 days ago | 141.9-58.0p 3 days ago | 164.9-35.0p 3 days ago | 164.9-35.0p 3 days ago | 147.9-52.0p 3 days ago | N/A | 148.9-51.0p 3 days ago | 159.9-40.0p 3 days ago | 159.9-40.0p 3 days ago | N/A | 147.9-52.0p 3 days ago | 147.9-52.0p 3 days ago | 154.9-45.0p 3 days ago | N/A | 156.9-43.0p 3 days ago | 154.9-45.0p 3 days ago | 139.9-60.0p 3 days ago | 147.9-52.0p 3 days ago | 154.9-45.0p 3 days ago | 159.9-40.0p 3 days ago | 136.9-63.0p 3 days ago | 164.9-35.0p 3 days ago | 141.9-58.0p 3 days ago | 101.9-98.0p 3 days ago | 155.9-44.0p 3 days ago | 145.2-54.7p 3 days ago | 154.9-45.0p 3 days ago | 157.9-42.0p 3 days ago | 164.9-35.0p 3 days ago | 155.9-44.0p 3 days ago | 159.9-40.0p 3 days ago | N/A | 154.9-45.0p 3 days ago | 155.9-44.0p 3 days ago | 157.9-42.0p 3 days ago | 155.9-44.0p 3 days ago | 155.9-44.0p 3 days ago | 159.9-40.0p 3 days ago | 153.9-46.0p 3 days ago | N/A | 155.9-44.0p 3 days ago | N/A | 164.9-35.0p 3 days ago | 157.9-42.0p 3 days ago | 150.9-49.0p 3 days ago | 147.9-52.0p 3 days ago | 145.9-54.0p 3 days ago | 149.9-50.0p 3 days ago | 157.9-42.0p 3 days ago | 157.9-42.0p 3 days ago | N/A | 161.9-38.0p 3 days ago | 147.9-52.0p 3 days ago | 154.9-45.0p 3 days ago |
| DSL | 154.9 3 days ago | 144.9-10.0p 3 days ago | 146.9-8.0p 3 days ago | 140.9-14.0p 3 days ago | 142.9-12.0p 3 days ago | 146.9-8.0p 3 days ago | 145.9-9.0p 3 days ago | 140.9-14.0p 3 days ago | 145.9-9.0p 3 days ago | 145.9-9.0p 3 days ago | 143.9-11.0p 3 days ago | 143.9-11.0p 3 days ago | 143.9-11.0p 3 days ago | 141.9-13.0p 3 days ago | 146.9-8.0p 3 days ago | 144.9-10.0p 3 days ago | 144.9-10.0p 3 days ago | 142.9-12.0p 3 days ago | 135.9-19.0p 3 days ago | N/A | 144.9-10.0p 3 days ago | 143.9-11.0p 3 days ago | 138.9-16.0p 3 days ago | 144.9-10.0p 3 days ago | 145.9-9.0p 3 days ago | 139.9-15.0p 3 days ago | N/A | 135.9-19.0p 3 days ago | 155.9+1.0p 3 days ago | 143.9-11.0p 3 days ago | N/A | 136.9-18.0p 3 days ago | 136.9-18.0p 3 days ago | 136.9-18.0p 3 days ago | N/A | 143.9-11.0p 3 days ago | 139.9-15.0p 3 days ago | 135.9-19.0p 3 days ago | 139.9-15.0p 3 days ago | 141.9-13.0p 3 days ago | 145.9-9.0p 3 days ago | 135.9-19.0p 3 days ago | 146.9-8.0p 3 days ago | 136.9-18.0p 3 days ago | 103.9-51.0p 3 days ago | 145.9-9.0p 3 days ago | 185.2+30.3p 3 days ago | 139.9-15.0p 3 days ago | 145.9-9.0p 3 days ago | 146.9-8.0p 3 days ago | 143.9-11.0p 3 days ago | 143.9-11.0p 3 days ago | N/A | 141.9-13.0p 3 days ago | 146.9-8.0p 3 days ago | 143.9-11.0p 3 days ago | 137.9-17.0p 3 days ago | 143.9-11.0p 3 days ago | 144.9-10.0p 3 days ago | 141.9-13.0p 3 days ago | N/A | 141.9-13.0p 3 days ago | N/A | 146.9-8.0p 3 days ago | 144.9-10.0p 3 days ago | 146.9-8.0p 3 days ago | 135.9-19.0p 3 days ago | 140.9-14.0p 3 days ago | 139.9-15.0p 3 days ago | 147.9-7.0p 3 days ago | 145.9-9.0p 3 days ago | N/A | 148.9-6.0p 3 days ago | 144.8-10.1p 3 days ago | 139.9-15.0p 3 days ago |
| PRM B7 | 199.9 3 days ago | 161.9-38.0p 3 days ago | 165.9-34.0p 3 days ago | N/A | N/A | 169.9-30.0p 3 days ago | 161.9-38.0p 3 days ago | 169.9-30.0p 3 days ago | 165.9-34.0p 3 days ago | 165.9-34.0p 3 days ago | 165.9-34.0p 3 days ago | N/A | 165.9-34.0p 3 days ago | N/A | 164.9-35.0p 3 days ago | 169.9-30.0p 3 days ago | 169.9-30.0p 3 days ago | 169.9-30.0p 3 days ago | N/A | N/A | 164.9-35.0p 3 days ago | 169.9-30.0p 3 days ago | N/A | 169.9-30.0p 3 days ago | N/A | N/A | N/A | 156.9-43.0p 3 days ago | 165.9-34.0p 3 days ago | 169.9-30.0p 3 days ago | N/A | 157.9-42.0p 3 days ago | 157.9-42.0p 3 days ago | 156.9-43.0p 3 days ago | N/A | 164.9-35.0p 3 days ago | 159.9-40.0p 3 days ago | N/A | N/A | 162.9-37.0p 3 days ago | 164.9-35.0p 3 days ago | N/A | 164.9-35.0p 3 days ago | N/A | 104.9-95.0p 3 days ago | 165.9-34.0p 3 days ago | N/A | 159.9-40.0p 3 days ago | 165.9-34.0p 3 days ago | N/A | 165.9-34.0p 3 days ago | 169.9-30.0p 3 days ago | N/A | 161.9-38.0p 3 days ago | 165.9-34.0p 3 days ago | 163.9-36.0p 3 days ago | N/A | 164.9-35.0p 3 days ago | 169.9-30.0p 3 days ago | 161.9-38.0p 3 days ago | N/A | 165.9-34.0p 3 days ago | N/A | 169.9-30.0p 3 days ago | 165.9-34.0p 3 days ago | 161.9-38.0p 3 days ago | 156.9-43.0p 3 days ago | N/A | N/A | 167.9-32.0p 3 days ago | N/A | N/A | 168.9-31.0p 3 days ago | 158.9-41.0p 3 days ago | 164.9-35.0p 3 days ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 195.3 3 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Belsize
74 stations within 5 milesCompare fuel prices at nearby petrol stations to find the best deal.
BP
104a, Finchley Road, London, Nw3 5ey, London - NW3 5EY
BP
21-41 Wellington Road, St Johns Wood - NW8 9SQ
Esso
196 Camden Rd, London - NW1 9HG
Gulf
John Nichol Cars, 31-33, North Road, London, N6 4be, London - N6 4BE
Shell
409 Kilburn High Road, Greater London - NW6 7QE
Esso
115 Maida Vale, London - W9 1UP
Shell
109-113 York Way, London - N7 9QE
MFG
383-393 Edgware Road, Paddington - W2 1BT
MFG
170 Marylebone Road, Marylebone - NW1 5AR
MFG
513 Archway Road, Highgate - N6 4HX
MFG
213-217 Hornsey Road, Islington - N7 6RA
BP
89 Hornsey Rise, Hornsey - N19 3SH
Esso
219-227 Caledonian Road, London - N1 0SL
Shell
223 Harrow Road, London - W2 5EH
Shell
290 Willesden Lane, Brent - NW2 5HS
Shell
104-116 Holloway Road, London - N7 8JE
MFG
374 Edgware Road, Cricklewood - NW2 6ND
Tesco
Tilling Rd, London - NW2 1LZ
Shell
383 Edgware Road, London - NW2 6LD
Shell
93-113 Park Road, London - N8 8JN
MFG
387 Edgware Road, Cricklewood - NW2 6LH
Sainsburys
2 Canal Way, Ladbroke Grove, London - W10 5AA
Shell
276 Upper Street, London - N1 2TZ
Shell
104-105 Bayswater Road,, London - W2 3HT
Rontec
Finchley Road (a598), London - NW11 6AH
Asda
Tottenham Lane, Hornsey, London - N8 8SE
Texaco
314-322 Seven Sisters Road, Finsbury Park, Greater London - N4 2AP
MFG
77-83 Park Lane, Westminster - W1K 7HB
Shell
11 Colney Hatch Lane, London - N10 1QB
Asda
Dudden Hill Lane, Willesden - NW10 1DE
Jet
College Park Service Station, 875, Harrow Road, London, Nw10 5nd, London - NW10 5ND
Jet
Service Station, 235a, Scrubs Lane, London, W10 6ah, London - W10 6AH
BP
407 High Rd(a406 North Circular), North Finchley - N12 0AP
Texaco
The Broadway, West Hendon - NW9 7BN
Texaco
241 City Road, Islington, London - EC1V 1JQ
BP
14 Finchley Lane, London - NW4 1DL
Sainsburys
Williamson Road, London - N4 1UJ
Rontec
67-73 Watford Way, Hendon - NW4 3AQ
Neasden Lane
Neasden Lane Service Station, Neasden Lane, London - NW10 2UE
Shell
369 North Circular Road, Neasdon - NW10 0PH
Tesco
Tesco Stores Ltd, Great Central Way, London - NW10 0TL
Shell
198-208 Old Street, London - EC1V 9BP
Tesco
Tesco Stores Ltd, Coppetts Centre, North Circular Road, London - N12 0SH
Grade Filling Station
Post Office Station, Redcar - TS10 3DS
BP
144-150 Stoke Newington Road, Stoke Newington - N16 7XA
Dimes Fc
Inclusive Digital M C R Ltd, 86-90, Paul Street, London, Ec2a 4ne, London - EC2A 4NE
BP
137 Dollis Road, London - NW7 1JX
BP
Shepherds Bush Green, London - W12 8PS
Shell
Ebury Street, London - SW1W 9QJ
MFG
43-45 Stamford Hill, Stoke Newington - N16 5SR
Shell
106 Old Brompton Road, London - SW7 3RA
EG On The Move
2 Bounds Green Road, Bowes Park, London - N11 2QH
BP
North Circular Rd, London - N11 2UU
BP
148-158 Vauxhall Bridge Road, Westminster - SW1V 2RE
BP
2 Blackbird Hill, Wembley - NW9 8SD
MFG
575 Lordship Lane, Wood Green - N22 5LE
Texaco
2 High Road, Stamford Hill, Greater London - N15 6LS
Shell
101-103 Southwark Bridge Road, London - SE1 0AX
BP
Oakleigh Road South, New Southgate - N11 1NH
Asda
2-20 Western Road, Park Royal, London - NW10 7LW
MFG
30 The Vale, Ealing - W3 7RS
Asda
Forty Lane, Wembley - HA9 9EX
Shell
144-150 Upper Clapton Road, London - E5 9JZ
BP
171 Talgarth Road, Hammersmith - W6 8BJ
Rontec
Grosvenor Road, London - SW1V 3JY
Texaco
Texaco Garage, White Hart Lane, London, N17 7rp, London - N17 7RP
Esso
459 Fulham Rd, London - SW10 9UZ
Texaco
212-214 Kennington Road, Kennington, London - SE11 6PR
Valero
Mare Street Service Station, 122-124, Mare Street, London, E8 3sg, London - E8 3SG
Park Royal
Park Royal Service Station, Abbey Road, London, Nw10 7bx, London - NW10 7BX
Asda
112 Vallance Road, London - E1 5BW
BP
Watford Way (a1), Mill Hill - NW7 2ET
Jet
Jet Petrol Station , 376-378 North Circular Road , London - N13 6BJ
Shell
139-149 Whitechapel Road, London - E1 1DT
Frequently Asked Questions
Common questions about BP Belsize petrol station
What are the current fuel prices at BP in Belsize?
The current fuel prices at BP Bp Service Station, 215, Haverstock Hill, London, Nw3 4qe, London, NW3 4QE are: Premium Unleaded(E5): 199.9p, Unleaded(E10): 144.9p, Diesel(B7): 154.9p, Premium Diesel(B7): 199.9p. Prices are updated regularly throughout the day.
Is BP Belsize cheaper than nearby petrol stations?
E10 petrol at BP Bp Service Station, 215, Haverstock Hill, London, Nw3 4qe, London is currently 11.3p higher than the local average of 133.6p. There are 66 stations within 5 miles, with prices ranging from 102.9p to 145.9p.
How do BP Belsize prices compare to the UK national average?
E10 petrol at BP Bp Service Station, 215, Haverstock Hill, London, Nw3 4qe, London is 12.4p higher than the UK national average of 132.5p per litre. Nationally, E10 prices range from 102.9p to 490.0p.
What types of fuel are available at BP Belsize?
BP Bp Service Station, 215, Haverstock Hill, London, Nw3 4qe, London offers the following fuel types: Premium Unleaded(E5), Unleaded(E10), Diesel(B7), Premium Diesel(B7). All fuels meet UK quality standards and are regularly tested for compliance.
Is BP Belsize one of the cheapest petrol stations nearby?
BP Bp Service Station, 215, Haverstock Hill, London, Nw3 4qe, London is the 65th cheapest station out of 66 petrol stations within 5 miles for E10 petrol.
What other petrol stations are near BP Belsize?
The nearest alternative petrol stations to BP Bp Service Station, 215, Haverstock Hill, London, Nw3 4qe, London are: BP (0.6 miles away), BP (1.4 miles away), Esso (1.5 miles away). You can compare prices at these stations to find the best deal in the Belsize area.
Where is BP Belsize located?
BP Belsize is located at Bp Service Station, 215, Haverstock Hill, London, Nw3 4qe, London, NW3 4QE. The station is easily accessible and offers convenient fuel services for drivers in the Belsize area.
How often are fuel prices updated at BP Belsize?
Fuel prices at BP Bp Service Station, 215, Haverstock Hill, London, Nw3 4qe, London are typically updated daily. Our data is sourced from official price reporting and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About BP Fuel Stations
What is BP Ultimate fuel, and is it worth the extra cost?
BP Ultimate is a premium fuel containing Active technology that cleans engines and improves performance. It's ideal for high-performance vehicles and can enhance fuel efficiency over time.
Does BP offer electric vehicle (EV) charging?
Yes, BP operates the bp pulse network, one of the UK's largest EV charging networks, with fast and ultra-rapid chargers available at many BP stations.
How does the BPme app work?
The BPme app allows you to pay for fuel, locate charging stations, and track loyalty points. You can also use it to access exclusive discounts and promotions.
Fuel Prices in Belsize
Looking for cheap petrol in Belsize? BP at Bp Service Station, 215, Haverstock Hill, London, Nw3 4qe, London offers competitive fuel prices for E10 unleaded, E5 super unleaded, diesel, and premium diesel. Use our comparison tools above to see how this station's prices compare to the local Belsize average and the UK national average.
There are 74 other petrol stations within 5 miles of this location. Compare all nearby stations to find the cheapest fuel in NW3 and save money every time you fill up.
BP is one of the UK's leading fuel retailers. Our price data is sourced from official UK fuel price reporting systems and updated throughout the day.