Tesco Old Trafford
Latest reported prices
8 minutes agoReported 20 November 2026 at 21:40 GMT
Unleaded (E10)
152.9p/L
7.4p below Old Trafford average
Diesel (B7)
184.9p/L
6.7p below Old Trafford average
Premium unleaded (E5)
162.9p/L
18.3p below Old Trafford average
Plan your fill
Estimate the cost at Tesco Old Trafford using a reported pump price.
50 L of Unleaded (E10)
At 152.9p per litre
£76.45
Potential saving: £2.50
Costco · 147.9p/L · 2.3 mi · 8 minutes ago
Estimated monthly fuel cost
£139/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Old Trafford.
Unleaded (E10) local average
160.3p/L
This station: 152.9p/L
147.9pHighest
176.9p
Based on reported prices within 5 miles.
E10 reported price rank
#3of 71 nearby
Based on listed prices, not a live pump quote.
UK reported average: 161.4p/L
Compare stations near Old Trafford
70 stations within 5 miles · Sorted by lowest reported price
Costco Old Trafford
Barton Dock Road, Trafford Park, Manchester, M41 7PP
Unleaded (E10) price 147.9p/L
Asda Old Trafford
Barton Dock Road, Manchester, M41 7ZA
Unleaded (E10) price 151.7p/L
Asda Manchester
100 Princess Road, Manchester, M15 5AS
Unleaded (E10) price 153.7p/L
Morrisons Eccles
Irwell Place, Eccles, M30 0FH
Unleaded (E10) price 155.9p/L
Esso Manchester
32 Wilbraham Road, Fallowfield, M14 7DW
Unleaded (E10) price 155.9p/L
Fuel Price Comparison - Old Trafford Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 152.9 pence per litre 8 minutes ago | 159.9 pence per litre7.0 pence more than this site 8 minutes ago | 159.9 pence per litre7.0 pence more than this site 9 minutes ago | 159.9 pence per litre7.0 pence more than this site 8 minutes ago | 162.9 pence per litre10.0 pence more than this site 9 minutes ago | 159.9 pence per litre7.0 pence more than this site 8 minutes ago | 160.9 pence per litre8.0 pence more than this site 8 minutes ago | 156.9 pence per litre4.0 pence more than this site 9 minutes ago | 159.9 pence per litre7.0 pence more than this site 9 minutes ago | 157.9 pence per litre5.0 pence more than this site 9 minutes ago | 157.9 pence per litre5.0 pence more than this site 8 minutes ago | 159.9 pence per litre7.0 pence more than this site 8 minutes ago | 153.7 pence per litre0.8 pence more than this site 8 minutes ago | 168.9 pence per litre16.0 pence more than this site 8 minutes ago | 161.9 pence per litre9.0 pence more than this site 8 minutes ago | 159.9 pence per litre7.0 pence more than this site 9 minutes ago | 161.9 pence per litre9.0 pence more than this site 9 minutes ago | 156.9 pence per litre4.0 pence more than this site 9 minutes ago | 161.9 pence per litre9.0 pence more than this site 9 minutes ago | 159.9 pence per litre7.0 pence more than this site 8 minutes ago | 161.9 pence per litre9.0 pence more than this site 8 minutes ago | 147.9 pence per litre5.0 pence less than this site 8 minutes ago | 151.7 pence per litre1.2 pence less than this site 8 minutes ago | 155.9 pence per litre3.0 pence more than this site 8 minutes ago | 161.9 pence per litre9.0 pence more than this site 9 minutes ago | 160.9 pence per litre8.0 pence more than this site 9 minutes ago | 161.9 pence per litre9.0 pence more than this site 8 minutes ago | 176.9 pence per litre24.0 pence more than this site 9 minutes ago | 159.9 pence per litre7.0 pence more than this site 9 minutes ago | 159.9 pence per litre7.0 pence more than this site 9 minutes ago | 155.9 pence per litre3.0 pence more than this site 8 minutes ago | 160.9 pence per litre8.0 pence more than this site 8 minutes ago | 161.9 pence per litre9.0 pence more than this site 8 minutes ago | 159.9 pence per litre7.0 pence more than this site 9 minutes ago | 159.7 pence per litre6.8 pence more than this site 8 minutes ago | 159.9 pence per litre7.0 pence more than this site 8 minutes ago | 159.9 pence per litre7.0 pence more than this site 8 minutes ago | 159.9 pence per litre7.0 pence more than this site 8 minutes ago | 157.9 pence per litre5.0 pence more than this site 9 minutes ago | 157.7 pence per litre4.8 pence more than this site 8 minutes ago | 156.9 pence per litre4.0 pence more than this site 9 minutes ago | 161.9 pence per litre9.0 pence more than this site 9 minutes ago | 161.9 pence per litre9.0 pence more than this site 8 minutes ago | 157.9 pence per litre5.0 pence more than this site 8 minutes ago | 161.9 pence per litre9.0 pence more than this site 8 minutes ago | 166.9 pence per litre14.0 pence more than this site 8 minutes ago | 159.9 pence per litre7.0 pence more than this site 8 minutes ago | 165.9 pence per litre13.0 pence more than this site 9 minutes ago | 163.9 pence per litre11.0 pence more than this site 8 minutes ago | 161.9 pence per litre9.0 pence more than this site 8 minutes ago | 160.9 pence per litre8.0 pence more than this site 8 minutes ago | 158.9 pence per litre6.0 pence more than this site 9 minutes ago | 163.9 pence per litre11.0 pence more than this site 9 minutes ago | 159.9 pence per litre7.0 pence more than this site 8 minutes ago | 162.9 pence per litre10.0 pence more than this site 9 minutes ago | 158.9 pence per litre6.0 pence more than this site 8 minutes ago | 158.9 pence per litre6.0 pence more than this site 8 minutes ago | 163.9 pence per litre11.0 pence more than this site 9 minutes ago | 162.9 pence per litre10.0 pence more than this site 8 minutes ago | 156.7 pence per litre3.8 pence more than this site 8 minutes ago | 160.9 pence per litre8.0 pence more than this site 8 minutes ago | 159.9 pence per litre7.0 pence more than this site 8 minutes ago | 157.9 pence per litre5.0 pence more than this site 8 minutes ago | 162.9 pence per litre10.0 pence more than this site 8 minutes ago | 159.9 pence per litre7.0 pence more than this site 8 minutes ago | 165.9 pence per litre13.0 pence more than this site 9 minutes ago | 161.9 pence per litre9.0 pence more than this site 8 minutes ago | 161.9 pence per litre9.0 pence more than this site 8 minutes ago | 157.9 pence per litre5.0 pence more than this site 8 minutes ago | 156.7 pence per litre3.8 pence more than this site 8 minutes ago | 163.9 pence per litre11.0 pence more than this site 8 minutes ago |
| E5 | 162.9 pence per litre 8 minutes ago | 178.9 pence per litre16.0 pence more than this site 8 minutes ago | 185.9 pence per litre23.0 pence more than this site 9 minutes ago | 174.9 pence per litre12.0 pence more than this site 8 minutes ago | 179.9 pence per litre17.0 pence more than this site 9 minutes ago | 185.9 pence per litre23.0 pence more than this site 8 minutes ago | 179.9 pence per litre17.0 pence more than this site 8 minutes ago | 175.9 pence per litre13.0 pence more than this site 9 minutes ago | 184.9 pence per litre22.0 pence more than this site 9 minutes ago | 179.9 pence per litre17.0 pence more than this site 9 minutes ago | 169.9 pence per litre7.0 pence more than this site 8 minutes ago | 189.9 pence per litre27.0 pence more than this site 8 minutes ago | N/A | 187.9 pence per litre25.0 pence more than this site 8 minutes ago | 189.9 pence per litre27.0 pence more than this site 8 minutes ago | 185.9 pence per litre23.0 pence more than this site 9 minutes ago | 161.9 pence per litre1.0 pence less than this site 9 minutes ago | 166.9 pence per litre4.0 pence more than this site 9 minutes ago | 182.9 pence per litre20.0 pence more than this site 9 minutes ago | 184.9 pence per litre22.0 pence more than this site 8 minutes ago | 185.9 pence per litre23.0 pence more than this site 8 minutes ago | 156.9 pence per litre6.0 pence less than this site 8 minutes ago | N/A | 175.9 pence per litre13.0 pence more than this site 8 minutes ago | 185.9 pence per litre23.0 pence more than this site 9 minutes ago | 184.9 pence per litre22.0 pence more than this site 9 minutes ago | 189.9 pence per litre27.0 pence more than this site 8 minutes ago | N/A | 171.9 pence per litre9.0 pence more than this site 9 minutes ago | 179.9 pence per litre17.0 pence more than this site 9 minutes ago | 174.9 pence per litre12.0 pence more than this site 8 minutes ago | 175.9 pence per litre13.0 pence more than this site 8 minutes ago | 185.9 pence per litre23.0 pence more than this site 8 minutes ago | 174.9 pence per litre12.0 pence more than this site 9 minutes ago | 185.9 pence per litre23.0 pence more than this site 8 minutes ago | 187.9 pence per litre25.0 pence more than this site 8 minutes ago | 175.9 pence per litre13.0 pence more than this site 8 minutes ago | 199.9 pence per litre37.0 pence more than this site 8 minutes ago | N/A | N/A | 171.9 pence per litre9.0 pence more than this site 9 minutes ago | 185.9 pence per litre23.0 pence more than this site 9 minutes ago | 185.9 pence per litre23.0 pence more than this site 8 minutes ago | N/A | N/A | 190.9 pence per litre28.0 pence more than this site 8 minutes ago | 178.9 pence per litre16.0 pence more than this site 8 minutes ago | 190.9 pence per litre28.0 pence more than this site 9 minutes ago | 183.9 pence per litre21.0 pence more than this site 8 minutes ago | 185.9 pence per litre23.0 pence more than this site 8 minutes ago | 179.9 pence per litre17.0 pence more than this site 8 minutes ago | 168.9 pence per litre6.0 pence more than this site 9 minutes ago | 189.9 pence per litre27.0 pence more than this site 9 minutes ago | 179.9 pence per litre17.0 pence more than this site 8 minutes ago | 189.9 pence per litre27.0 pence more than this site 9 minutes ago | 168.9 pence per litre6.0 pence more than this site 8 minutes ago | 175.9 pence per litre13.0 pence more than this site 8 minutes ago | 189.9 pence per litre27.0 pence more than this site 9 minutes ago | 181.9 pence per litre19.0 pence more than this site 8 minutes ago | N/A | 189.9 pence per litre27.0 pence more than this site 8 minutes ago | 174.9 pence per litre12.0 pence more than this site 8 minutes ago | 185.9 pence per litre23.0 pence more than this site 8 minutes ago | 189.9 pence per litre27.0 pence more than this site 8 minutes ago | 179.9 pence per litre17.0 pence more than this site 8 minutes ago | 189.9 pence per litre27.0 pence more than this site 9 minutes ago | 185.9 pence per litre23.0 pence more than this site 8 minutes ago | 182.9 pence per litre20.0 pence more than this site 8 minutes ago | 167.9 pence per litre5.0 pence more than this site 8 minutes ago | N/A | 185.9 pence per litre23.0 pence more than this site 8 minutes ago |
| DSL | 184.9 pence per litre 8 minutes ago | 191.9 pence per litre7.0 pence more than this site 8 minutes ago | 191.9 pence per litre7.0 pence more than this site 9 minutes ago | 192.9 pence per litre8.0 pence more than this site 8 minutes ago | 185.9 pence per litre1.0 pence more than this site 9 minutes ago | 191.9 pence per litre7.0 pence more than this site 8 minutes ago | 191.9 pence per litre7.0 pence more than this site 8 minutes ago | 189.9 pence per litre5.0 pence more than this site 9 minutes ago | 192.9 pence per litre8.0 pence more than this site 9 minutes ago | 191.9 pence per litre7.0 pence more than this site 9 minutes ago | 188.9 pence per litre4.0 pence more than this site 8 minutes ago | 192.9 pence per litre8.0 pence more than this site 8 minutes ago | 188.7 pence per litre3.8 pence more than this site 8 minutes ago | 191.9 pence per litre7.0 pence more than this site 8 minutes ago | 193.9 pence per litre9.0 pence more than this site 8 minutes ago | 191.9 pence per litre7.0 pence more than this site 9 minutes ago | 178.9 pence per litre6.0 pence less than this site 9 minutes ago | 188.9 pence per litre4.0 pence more than this site 9 minutes ago | 193.9 pence per litre9.0 pence more than this site 9 minutes ago | 190.9 pence per litre6.0 pence more than this site 8 minutes ago | 193.9 pence per litre9.0 pence more than this site 8 minutes ago | 177.9 pence per litre7.0 pence less than this site 8 minutes ago | 179.7 pence per litre5.2 pence less than this site 8 minutes ago | 187.9 pence per litre3.0 pence more than this site 8 minutes ago | 193.9 pence per litre9.0 pence more than this site 9 minutes ago | 192.9 pence per litre8.0 pence more than this site 9 minutes ago | 192.9 pence per litre8.0 pence more than this site 8 minutes ago | 201.9 pence per litre17.0 pence more than this site 9 minutes ago | 191.9 pence per litre7.0 pence more than this site 9 minutes ago | 189.9 pence per litre5.0 pence more than this site 9 minutes ago | 191.9 pence per litre7.0 pence more than this site 8 minutes ago | 192.9 pence per litre8.0 pence more than this site 8 minutes ago | 193.9 pence per litre9.0 pence more than this site 8 minutes ago | 191.9 pence per litre7.0 pence more than this site 9 minutes ago | 191.7 pence per litre6.8 pence more than this site 8 minutes ago | 192.9 pence per litre8.0 pence more than this site 8 minutes ago | 192.9 pence per litre8.0 pence more than this site 8 minutes ago | 191.9 pence per litre7.0 pence more than this site 8 minutes ago | 190.9 pence per litre6.0 pence more than this site 9 minutes ago | 188.7 pence per litre3.8 pence more than this site 8 minutes ago | 184.9 pence per litre 9 minutes ago | 194.9 pence per litre10.0 pence more than this site 9 minutes ago | 192.9 pence per litre8.0 pence more than this site 8 minutes ago | 191.9 pence per litre7.0 pence more than this site 8 minutes ago | 191.9 pence per litre7.0 pence more than this site 8 minutes ago | 197.9 pence per litre13.0 pence more than this site 8 minutes ago | 190.9 pence per litre6.0 pence more than this site 8 minutes ago | 195.9 pence per litre11.0 pence more than this site 9 minutes ago | 193.9 pence per litre9.0 pence more than this site 8 minutes ago | 194.9 pence per litre10.0 pence more than this site 8 minutes ago | 194.9 pence per litre10.0 pence more than this site 8 minutes ago | 189.9 pence per litre5.0 pence more than this site 9 minutes ago | 195.9 pence per litre11.0 pence more than this site 9 minutes ago | 191.9 pence per litre7.0 pence more than this site 8 minutes ago | 193.9 pence per litre9.0 pence more than this site 9 minutes ago | 189.9 pence per litre5.0 pence more than this site 8 minutes ago | 189.9 pence per litre5.0 pence more than this site 8 minutes ago | 194.9 pence per litre10.0 pence more than this site 9 minutes ago | 192.9 pence per litre8.0 pence more than this site 8 minutes ago | 189.7 pence per litre4.8 pence more than this site 8 minutes ago | 193.9 pence per litre9.0 pence more than this site 8 minutes ago | 191.9 pence per litre7.0 pence more than this site 8 minutes ago | 191.9 pence per litre7.0 pence more than this site 8 minutes ago | 193.9 pence per litre9.0 pence more than this site 8 minutes ago | 187.9 pence per litre3.0 pence more than this site 8 minutes ago | 193.9 pence per litre9.0 pence more than this site 9 minutes ago | 194.9 pence per litre10.0 pence more than this site 8 minutes ago | 193.9 pence per litre9.0 pence more than this site 8 minutes ago | 190.9 pence per litre6.0 pence more than this site 8 minutes ago | 189.7 pence per litre4.8 pence more than this site 8 minutes ago | 194.9 pence per litre10.0 pence more than this site 8 minutes ago |
| PRM B7 | N/A | 210.9 pence per litre 8 minutes ago | 215.9 pence per litre 9 minutes ago | 207.9 pence per litre 8 minutes ago | 199.9 pence per litre 9 minutes ago | 215.9 pence per litre 8 minutes ago | N/A | 199.9 pence per litre 9 minutes ago | 219.9 pence per litre 9 minutes ago | 209.9 pence per litre 9 minutes ago | N/A | 219.9 pence per litre 8 minutes ago | N/A | 210.9 pence per litre 8 minutes ago | 219.9 pence per litre 8 minutes ago | 215.9 pence per litre 9 minutes ago | N/A | N/A | 214.9 pence per litre 9 minutes ago | 219.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | N/A | N/A | 197.9 pence per litre 8 minutes ago | N/A | 214.9 pence per litre 9 minutes ago | 219.9 pence per litre 8 minutes ago | N/A | 203.9 pence per litre 9 minutes ago | 209.9 pence per litre 9 minutes ago | 210.9 pence per litre 8 minutes ago | 206.9 pence per litre 8 minutes ago | N/A | 205.9 pence per litre 9 minutes ago | 209.9 pence per litre 8 minutes ago | N/A | N/A | 229.9 pence per litre 8 minutes ago | N/A | N/A | N/A | 215.9 pence per litre 9 minutes ago | 215.9 pence per litre 8 minutes ago | N/A | 202.9 pence per litre 8 minutes ago | N/A | N/A | 205.9 pence per litre 9 minutes ago | N/A | 215.9 pence per litre 8 minutes ago | 213.9 pence per litre 8 minutes ago | N/A | 219.9 pence per litre 9 minutes ago | 214.9 pence per litre 8 minutes ago | 219.9 pence per litre 9 minutes ago | N/A | N/A | 219.9 pence per litre 9 minutes ago | 211.9 pence per litre 8 minutes ago | N/A | 219.9 pence per litre 8 minutes ago | N/A | 215.9 pence per litre 8 minutes ago | 219.9 pence per litre 8 minutes ago | 207.9 pence per litre 8 minutes ago | 209.9 pence per litre 9 minutes ago | 215.9 pence per litre 8 minutes ago | 214.9 pence per litre 8 minutes ago | N/A | N/A | 215.9 pence per litre 8 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Tesco Old Trafford petrol station
What are the latest reported fuel prices at Tesco Old Trafford?
The listed prices at Tesco Old Trafford, M32 0QW are Unleaded (E10): 152.9p/L, Diesel (B7): 184.9p/L, Premium unleaded (E5): 162.9p/L. The station last reported prices on 20 November 2026 at 21:40 GMT. Confirm prices at the forecourt before filling up.
How does Tesco Old Trafford compare with nearby E10 prices?
The station’s listed E10 price of 152.9p/L is 7.4p below the reported local average of 160.3p/L. These are reported prices, so the forecourt price may differ.
How does Tesco Old Trafford compare with the UK E10 average?
The station’s listed E10 price is 152.9p/L. The reported UK average is 161.4p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Tesco Old Trafford?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Tesco Old Trafford?
Based on listed E10 prices within 5 miles, Tesco Old Trafford ranks 3rd out of 71 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Tesco Old Trafford?
Nearby alternatives include Esso (0.7 miles away), BP (1.0 miles away), Esso (1.1 miles away). Compare their reported prices and report dates before travelling.
Where is Tesco Old Trafford located?
Tesco Old Trafford is at 737 Chester Road, Stretford, Manchester, M32 0QW. Use the directions link above for a route.
How often are prices reported for Tesco Old Trafford?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 20 November 2026 at 21:40 GMT.
Are the prices at Tesco Old Trafford live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 20 November 2026 at 21:40 GMT. Check the forecourt price before filling up.
About Tesco Fuel Stations
Can I earn Clubcard points on Tesco fuel?
Yes, earn points on every liter purchased, redeemable for discounts or vouchers.
What is Tesco Momentum 99?
A premium unleaded fuel designed for high-performance engines, offering better acceleration.
Are Tesco fuel prices competitive?
Yes, Tesco consistently ranks among the UK's most affordable fuel retailers.
About this station
Tesco Old Trafford is at 737 Chester Road, Stretford, Manchester, M32 0QW. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 70 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 20 November 2026 at 21:40 GMT. Forecourt prices may differ from the latest report.